Mount Carmel College is the forerunner of holistic education envisioning the transformation of students to professionals. We focus on providing students with a conducive environment merged with state-of-the-art facilities and guidance from esteemed lecturers in the pursuit of humanising each student to participate in society as a responsible citizen, dynamic professional, and empathetic human. Our visionary endeavour, envisaged and promoted by our foundress, Mother Teresa of St. Rose of Lima, is to bask in the light of a “Civilization of love”, i.e., the Kingdom of God by imparting knowledge and civilization.
Course | fees |
---|---|
Bsc Biotechnology | 97200 |
Bsc Biochemistry | 97200 |
Bsc Community and Management | 49400 |
Bsc Fasion and Apparel Design ( FAD ) | 132300 |
Bsc Food Science and Nutrition | 101500 |
Bsc Interior Design Management | 126600 |
Bsc Data Science | 100000 |
BCA | 100000 |
Bsc Botany and Microbiology | 62850 |
Bsc Zoology Botany | 47300 |
Bsc Chemistry Biotechnology | 47300 |
Bsc Chemistry Microbiology | 62850 |
Bsc Computer Science Mathmatics | 66200 |
Bsc Economics Statics | 54000 |
B.Sc - Environmental Science & Sustainability, Life Science | 62850 |
B.Sc - Mathematics, Physics | 47300 |
B.Sc - Nutrition & Dietetics, Human Development | 79400 |
B.Sc - Zoology, Biotechnology | 108000 |
B.Sc - Zoology, Microbiology | 101400 |
Course | fees |
---|---|
B.B.A - Regular | 130700 |
B.B.A - Branding & Advertising | 206300 |
B.B.A - Aviation & Tourism Management | 140000 |
B.B.A - Business Analytics | 141800 |
Course | fees |
---|---|
B.A - Communication Studies | 111800 |
B.A - Economics | 76100 |
B.A - Journalism & Mass Communication | 90400 |
B.A - Psychology | 90400 |
B.A - Public Policy & Governance | 76000 |
Bachelor of Sports Management | 76100 |
B.A - Communicative English, Psychology | 90400 |
B.A - History, Political Science | 43600 |
B.A - Political Science, Economics | 43600 |
B.A - Political Science, Sociology | 43600 |
B.A - Psychology, Journalism | 79450 |
B.A - Psychology, Economics | 53000 |
B.A - Psychology, English Literature | 53000 |
B.A - Psychology, Sociology | 53000 |
Course | fees |
---|---|
B.Com - General | 75600 |
B.Com - Industry Integrated | 101300 |
B.Com - Professional | 102600 |
B.Com - Investment Banking | 123400 |
B.Com - Strategic Finance (Integrated with US-CMA) | 123400 |
B.Com - Corporate Finance (Integrated with US-CPA) | 123400 |
B.Com - Business Process Services (Collaboration with TCS) | 77200 |
B.Com - International Accounting & Finance (Integrated with UK-ACCA) | 122900 |
Course | fees |
---|---|
M.Sc - Biochemistry | 99700 |
M.Sc - Biotechnology | 10200 |
M.Sc - Botany | 94200 |
M.Sc - Chemistry | 87800 |
M.Sc - Computer Science(Data Science Specialization) | 98100 |
M.Sc - Electronics | 98700 |
M.Sc - Food Science & Nutrition | 128000 |
M.Sc - Life Science | 94200 |
M.Sc - Mathematics | 87800 |
M.Sc - Mathematics | 87800 |
M.Sc - Psychology | 99200 |
Course | fees |
---|---|
M.A - Economics | 82500 |
M.A - English | 79800 |
M.A - Public Policy | 124200 |
Course | fees |
---|---|
M.Com - Regular | 96800 |
M.Com - Financial Analysis | 104800 |
M.Com - International Business | 104800 |
Course | fees |
---|---|
M.B.A - Business Administration | 96800 |
The Placement Cell handpicks motivated students to form the Placement & Training Association. The objective of this Association is to help identify the training needs of students, coordinate with the companies and help manage the placement drives. The association members also help in the seamless communication of Placement activities across all Departments.